3 - 8:20 AM MO4 H1 | Order | Entry | Result | 1 | MICHIGAN | 01:42.71 |
2 | CLARK | 01:36.63 |
3 | BUCKNELL B | 01:32.08 |
4 | WASHINGTON COL | 01:31.89 |
4 - 8:30 AM MO4 H2 | Order | Entry | Result | 1 | BUCKNELL A | 7:04.852 |
2 | TUFTS | 7:09.815 |
3 | ITHACA | 7:23.664 |
4 | BC | 7:35.624 |
5 - 8:40 AM W3V8 H1 | Order | Entry | Result | 1 | BATES | 7:15.654 |
2 | ITHACA | 7:35.694 |
3 | WPI | 7:45.365 |
4 | COLBY | 7:53.513 |
5 | HAMILTON | 7:56.884 |
6 - 8:50 AM W3V8 H2 | Order | Entry | Result | 1 | TRINITY | 7:19.396 |
2 | WILLIAMS | 7:30.688 |
3 | WESLEYAN | 7:39.193 |
4 | SMITH | 7:52.547 |
5 | TUFTS | 7:55.097 |
6 | SIMMONS | 8:16.331 |
7 - 9:00 AM M3V8 H1 | Order | Entry | Result | 1 | MICHIGAN A | 6:22.304 |
2 | MARIST | 6:26.586 |
3 | TRINITY | 6:29.181 |
4 | ITHACA | 6:33.183 |
5 | MICHIGAN B | 6:46.866 |
6 | WILLIAMS | 6:48.243 |
8 - 9:10 AM M3V8 H2 | Order | Entry | Result | 1 | HOBART A | 6:21.519 |
2 | BC | 6:26.369 |
3 | HOBART B | 6:28.593 |
4 | BATES | 6:29.697 |
5 | WPI | 6:31.873 |
6 | WESLEYAN | 6:48.356 |
9 - 9:20 AM WN8 H1 | Order | Entry | Result | 1 | TRINITY | 7:17.286 |
2 | WILLIAM SMITH | 7:24.702 |
3 | ITHACA | 7:28.239 |
4 | CONN COLLEGE | 7:31.778 |
5 | WELLESLEY | 7:41.507 |
6 | TUFTS | 8:20.486 |
10 - 9:30 AM WN8 H2 | Order | Entry | Result | 1 | MT HOLYOKE | 7:17.770 |
2 | WESLEYAN | 7:19.706 |
3 | WILLIAMS | 7:21.637 |
4 | ST LAWRENCE | 7:24.862 |
5 | SMITH | 7:51.231 |
6 | CLARK | 8:31.556 |
11 - 9:50 AM W2V8 H1 | Order | Entry | Result | 1 | BATES | 6:56.061 |
2 | WELLESLEY | 7:09.868 |
3 | ITHACA | 7:10.434 |
4 | HAMILTON | 7:15.206 |
5 | SMITH | 7:17.344 |
12 - 10:00 AM W2V8 H2 | Order | Entry | Result | 1 | TRINITY | 7:04.796 |
2 | WILLIAMS | 7:14.598 |
3 | SIMMONS | 7:18.998 |
4 | TUFTS | 7:20.581 |
5 | WPI | 7:20.863 |
13 - 10:10 AM W2V8 H3 | Order | Entry | Result | 1 | WESLEYAN | 7:14.461 |
2 | WILLIAM SMITH | 7:19.730 |
3 | COLBY | 7:28.272 |
4 | WASHINGTON COL | 7:40.070 |
5 | MT HOLYOKE | 7:51.542 |
14 - 10:20 AM M2V8 H1 | Order | Entry | Result | 1 | MICHIGAN | 6:10.318 |
2 | WPI | 6:13.412 |
3 | ITHACA | 6:15.647 |
4 | COAST GUARD | 6:26.343 |
5 | UMASS-AMH | 6:28.930 |
6 | HAMILTON | 6:49.089 |
15 - 10:30 AM M2V8 H2 | Order | Entry | Result | 1 | HOBART | 6:04.458 |
2 | BUCKNELL | 6:08.740 |
3 | WESLEYAN | 6:10.404 |
4 | BC | 6:17.183 |
5 | WASHINGTON COL | 6:29.036 |
6 | COLBY | 6:45.389 |
16 - 10:40 AM M2V8 H3 | Order | Entry | Result | 1 | WILLIAMS | 6:04.610 |
2 | MARIST | 6:06.758 |
3 | TRINITY | 6:09.845 |
4 | BATES | 6:15.516 |
5 | UNH | 6:28.852 |
6 | ST LAWRENCE | 6:33.658 |
17 - 10:50 AM WV8 H1 | Order | Entry | Result | 1 | TRINITY | 6:45.212 |
2 | WESLEYAN | 6:47.946 |
3 | ITHACA | 6:52.792 |
4 | COLBY | 6:58.110 |
5 | SMITH | 7:00.305 |
6 | CLARK | 7:14.103 |
7 | CONN COLLEGE | 7:27.502 |
18 - 11:00 AM WV8 H2 | Order | Entry | Result | 1 | BATES | 6:48.017 |
2 | WELLESLEY | 6:52.406 |
3 | TUFTS | 6:59.935 |
4 | WPI | 7:04.936 |
5 | COAST GUARD | 7:09.080 |
6 | MT HOLYOKE | 7:17.804 |
7 | SKIDMORE | 7:42.025 |
19 - 11:10 AM WV8 H3 | Order | Entry | Result | 1 | WILLIAMS | 6:43.490 |
2 | WASHINGTON COL | 6:46.296 |
3 | WILLIAM SMITH | 6:46.395 |
4 | HAMILTON | 6:56.612 |
5 | UNH | 7:00.750 |
6 | SIMMONS | 7:10.975 |
20 - 11:20 AM MV8 H1 | Order | Entry | Result | 1 | HOBART | 5:53.047 |
2 | BUCKNELL | 5:55.808 |
3 | BC | 5:56.553 |
4 | UNH | 6:01.723 |
5 | WASHINGTON COL | 6:13.214 |
6 | ST LAWRENCE | 6:19.375 |
7 | TUFTS | 6:21.271 |
21 - 11:30 AM MV8 H2 | Order | Entry | Result | 1 | MICHIGAN | 5:56.029 |
2 | BATES | 5:58.580 |
3 | WPI | 5:58.682 |
4 | TRINITY | 5:59.090 |
5 | UMASS-AMH | 6:14.695 |
6 | COLBY | 6:21.399 |
7 | HAMILTON | 6:24.475 |
22 - 11:40 AM MV8 H3 | Order | Entry | Result | 1 | WILLIAMS | 5:52.292 |
2 | ITHACA | 5:53.904 |
3 | MARIST | 5:58.443 |
4 | WESLEYAN | 5:58.836 |
5 | COAST GUARD | 6:12.940 |
6 | SKIDMORE | 6:15.741 |
24 - 1:10 PM WO4 GF | Order | Entry | Result | 1 | BATES | 7:55.513 |
2 | UNH | 7:55.775 |
3 | WILLIAM SMITH | 8:02.363 |
4 | ST LAWRENCE | 8:04.395 |
5 | CONN COLLEGE | 8:30.895 |
6 | WASHINGTON COL | 8:37.182 |
7 | COAST GUARD | 8:38.972 |
25 - 1:20 PM MO4 PF | Order | Entry | Result | | BC | |
| WASHINGTON COL | |
26 - 1:30 PM MO4 GF | Order | Entry | Result | | MICHIGAN | |
| BUCKNELL A | |
| CLARK | |
| TUFTS | |
| ITHACA | |
| BUCKNELL B | |
27 - 1:40 PM W2N8 GF | Order | Entry | Result | 1 | ITHACA | 7:48.046 |
2 | SMITH | 8:38.852 |
28 - 2:00 PM W3V8 PF | Order | Entry | Result | 1 | TUFTS | 7:34.900 |
2 | HAMILTON | 7:38.056 |
3 | SMITH | 7:39.590 |
4 | COLBY | 7:43.975 |
5 | SIMMONS | 8:00.551 |
29 - 2:10 PM W3V8 GF | Order | Entry | Result | 1 | BATES | 6:57.532 |
2 | TRINITY | 7:05.921 |
3 | WILLIAMS | 7:18.284 |
4 | WESLEYAN | 7:32.275 |
5 | ITHACA | 7:37.908 |
6 | WPI | 7:39.192 |
30 - 2:20 PM M3V8 PF | Order | Entry | Result | 1 | BATES | 6:25.603 |
2 | WPI | 6:26.785 |
3 | ITHACA | 6:32.307 |
4 | WESLEYAN | 6:39.190 |
5 | MICHIGAN B | 6:42.885 |
6 | WILLIAMS | 6:44.703 |
31 - 2:30 PM M3V8 GF | Order | Entry | Result | 1 | MICHIGAN A | 6:15.575 |
2 | HOBART A | 6:22.295 |
3 | MARIST | 6:26.023 |
4 | BC | 6:32.633 |
5 | TRINITY | 6:44.562 |
6 | HOBART B | 6:46.456 |
32 - 2:40 PM WN8 PF | Order | Entry | Result | 1 | ST LAWRENCE | 7:45.291 |
2 | CONN COLLEGE | 7:59.876 |
3 | WELLESLEY | 8:14.202 |
4 | SMITH | 8:19.047 |
5 | CLARK | 8:32.766 |
6 | TUFTS | 8:35.742 |
33 - 2:50 PM WN8 GF | Order | Entry | Result | 1 | TRINITY | 7:22.551 |
2 | MT HOLYOKE | 7:25.734 |
3 | WILLIAMS | 7:31.176 |
4 | WESLEYAN | 7:35.682 |
5 | WILLIAM SMITH | 7:35.844 |
6 | ITHACA | 7:39.764 |
34 - 3:00 PM MN8 GF | Order | Entry | Result | 1 | WILLIAMS | 6:14.440 |
2 | MICHIGAN A | 6:15.609 |
3 | BC | 6:21.842 |
4 | TRINITY | 6:26.588 |
5 | ITHACA | 6:29.511 |
6 | MICHIGAN B | 6:44.123 |
7 | TUFTS | 6:53.918 |
35 - 3:10 PM W2V8 F3 | Order | Entry | Result | 1 | WPI | 7:20.606 |
2 | SMITH | 7:23.568 |
3 | MT HOLYOKE | 7:55.340 |
36 - 3:20 PM W2V8 PF | Order | Entry | Result | 1 | HAMILTON | 7:12.358 |
2 | ITHACA | 7:15.062 |
3 | COLBY | 7:18.900 |
4 | TUFTS | 7:22.553 |
5 | SIMMONS | 7:25.932 |
6 | WASHINGTON COL | 7:28.004 |
37 - 3:30 PM W2V8 GF | Order | Entry | Result | 1 | BATES | 7:00.870 |
2 | TRINITY | 7:09.075 |
3 | WESLEYAN | 7:18.435 |
4 | WILLIAMS | 7:20.733 |
5 | WELLESLEY | 7:26.942 |
6 | WILLIAM SMITH | 7:28.812 |
38 - 3:40 PM M2V8 F3 | Order | Entry | Result | 1 | UNH | 6:36.100 |
2 | WASHINGTON COL | 6:38.544 |
3 | UMASS-AMH | 6:42.999 |
4 | ST LAWRENCE | 6:47.375 |
5 | COLBY | 6:57.305 |
6 | HAMILTON | 7:00.348 |
|